<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Heritage Google Map</title>
	<atom:link href="http://clement.beffa.org/labs/projects/worldheritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://clement.beffa.org/labs/projects/worldheritage/</link>
	<description>random ramblings and possibly neat web experiments</description>
	<lastBuildDate>Mon, 16 Jan 2012 23:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob Finnie</title>
		<link>http://clement.beffa.org/labs/projects/worldheritage/comment-page-1/#comment-2113</link>
		<dc:creator>Bob Finnie</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://clement.beffa.org/labs/?p=25#comment-2113</guid>
		<description>Clement -

Thank you for this!  I&#039;m from the US and have just finished visiting all of our 58 National Parks, and have begun making travel plans to work on the UNESCO list.  I&#039;ve already seen 150 or so of them in previous world travels, and will now head off on new adventures.  Your map will be very helpful to me - well done and thank you again for sharing it!</description>
		<content:encoded><![CDATA[<p>Clement -</p>
<p>Thank you for this!  I&#8217;m from the US and have just finished visiting all of our 58 National Parks, and have begun making travel plans to work on the UNESCO list.  I&#8217;ve already seen 150 or so of them in previous world travels, and will now head off on new adventures.  Your map will be very helpful to me &#8211; well done and thank you again for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clem</title>
		<link>http://clement.beffa.org/labs/projects/worldheritage/comment-page-1/#comment-1393</link>
		<dc:creator>clem</dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://clement.beffa.org/labs/?p=25#comment-1393</guid>
		<description>It&#039;s fixed now, sorry about that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fixed now, sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico</title>
		<link>http://clement.beffa.org/labs/projects/worldheritage/comment-page-1/#comment-1330</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://clement.beffa.org/labs/?p=25#comment-1330</guid>
		<description>don&#039;t work....</description>
		<content:encoded><![CDATA[<p>don&#8217;t work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps &#38; Cultural Heritage &#171; Electric Archaeology: Digital Media for Learning and Research</title>
		<link>http://clement.beffa.org/labs/projects/worldheritage/comment-page-1/#comment-297</link>
		<dc:creator>Google Maps &#38; Cultural Heritage &#171; Electric Archaeology: Digital Media for Learning and Research</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://clement.beffa.org/labs/?p=25#comment-297</guid>
		<description>[...] World Heritage Google Map - A Google Map of UNESCO World Heritage Sites worldwide that includes photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Heritage Google Map &#8211; A Google Map of UNESCO World Heritage Sites worldwide that includes photos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps: 100+ Best Tools and Mashups</title>
		<link>http://clement.beffa.org/labs/projects/worldheritage/comment-page-1/#comment-287</link>
		<dc:creator>Google Maps: 100+ Best Tools and Mashups</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://clement.beffa.org/labs/?p=25#comment-287</guid>
		<description>[...] World Heritage Google Map - A Google Map of UNESCO World Heritage Sites worldwide that includes photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Heritage Google Map &#8211; A Google Map of UNESCO World Heritage Sites worldwide that includes photos. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

